13,820 total views, 2 views today
Stargazing Camping Mission & Telescope Collection Mission
Family Farm Seaside Mission’s Tip and Guide
“A warm summer night is the best time to organize a stargazing camping trip. Penny’s joining the family trip for the first time but she already knows a lot about stars like very educated witch! Let’s all enjoy the stars together!” (Stargazing Camping Mission).

Items needed for this timed and collection mission are as below :
ITEMS | ITEM’S NAME | PRICE IN MARKET | FREE FROM PREVIOUS MISSION |
![]() | Karonda Tree | RC | Telescope Collection Mission (Stargazing Camping) |
![]() | Black-Necked Swan Lake | 15 RC | – |
![]() | Nitrogen Tree | 10 RC | DNA Structure Collection Mission (Women In Science) |
![]() | Lemon Blueberry Cake Recipe | 8 RC | Handmade Heart Collection Mission (Mother’s Day Race) |
![]() | Celery Air Dryer | 8 RC | Snow Ball Maker Collection Mission (Snow Fight) |
Note : FREE FROM PREVIOUS MISSION is meant that the item can be obtained from previous mission when that mission firstly added
A. Telescope Collection Mission
QUANTITY ITEMS NEEDED | ITEMS | ITEM’S NAME | COLOUR OF ITEMS | ITEMS NEEDED | ITEM’S NAME |
70 | ![]() | Telescope | Green | ![]() | Cucumber |
50 | ![]() | Gray | ![]() | Beef | |
30 | ![]() | Blue | ![]() | Swan Feather | |
10 | ![]() | Red | ![]() | Cherry |
Reward Of Telescope Collection Mission
REWARD ITEM | ITEM’S NAME | PRODUCT | HARVEST TIME |
![]() | Karonda Tree | Karonda Berry | 11 Hours for 1 Karonda Berry |
B. Stargazing Camping Timed Mission (11 Days)
Part No. 1
TASK NO. | ITEM | TASK TO BE DONE | ITEM NEEDED | SKIP TO FINISH | TASK REWARD | PART REWARD |
1 | ![]() | Harvest 40 Chardonnay | Chardonnay Seed | 10 RC | 2500 Coins, 160 XP | ![]() Special Mission Box |
![]() | Produce 40 Bottles of Champagne | Wine Maker, Champagne | 10 RC | |||
![]() | Harvest 8 Apples | Apple Tree | 8 RC | |||
2 | ![]() | Harvest 40 Daisies | Daisy Seed | 10 RC | 2500 Coins, 160 XP | |
![]() | Produce 40 Ostrich Feather | Ostrich, Daisy | 10 RC | |||
![]() | Harvest 8 Lemons | Lemon Tree | 8 RC | |||
3 | ![]() | Harvest 40 Tomatoes | Tomato Seed | 10 RC | 2500 Coins, 170 XP | |
![]() | Produce 40 Bottle of Ketchup | Sauce Machine, Tomato | 10 RC | |||
![]() | Harvest 8 Cinnamon | Cinnamon Tree | 8 RC | |||
4 | ![]() | Harvest 40 Oat | Oat Seed | 10 RC | 2500 Coins, 170 XP | |
![]() | Produce 40 Sacks of Oat Flour | Dutch Mill, Oat | 10 RC | |||
![]() | Prepare 8 Butter | Kitchen, Milk | 8 RC |
Part No. 2
TASK NO. | ITEM | TASK TO BE DONE | ITEM NEEDED | SKIP TO FINISH | TASK REWARD | PART REWARD |
5 | ![]() | Harvest 50 Rye | Rye Seed | 12 RC | 2500 Coins, 180 XP | ![]() Watermelon Pet House Hat |
![]() | Produce 50 Sacks of Rye Flour | Dutch Mill, Rye | 12 RC | |||
![]() | Prepare 8 Cornmeal | Kitchen, Corn | 8 RC | |||
6 | ![]() | Produce 50 Caramel | Sugar Machine, Sugar Beet | 12 RC | 2500 Coins, 180 XP | |
![]() | Harvest 50 Sugar Beets | Sugar Beet Seed | 12 RC | |||
![]() | Prepare 8 Sparkling Stars | Kitchen, Oat Flour, Caramel | 8 RC | |||
7 | ![]() | Harvest 50 Lilies | Lily Seed | 12 RC | 2500 Coins, 190 XP | |
![]() | Collect 15 Celery Salt | Celery Air Dryer | 15 RC | |||
![]() | Prepare 8 Beef Rib with Celery Salt | Kitchen, Beef, Celery Salt | 8 RC | |||
8 | ![]() | Harvest 50 Dandelions | Dandelion Seed | 12 RC | 2500 Coins, 190 XP | |
![]() | Place a KarondaTree on your Farm | Karonda Tree | 10 RC | |||
![]() | Prepare 8 Bowls Karonda Berry Sauce | Kitchen, Karonda Berry, Banana | 8 RC |
Part No. 3
TASK NO. | ITEM | TASK TO BE DONE | ITEM NEEDED | SKIP TO FINISH | TASK REWARD | PART REWARD |
9 | ![]() | Harvest 60 Beans | Bean Seed | 15 RC | 2500 Coins, 200 XP | ![]() Special Mission Island Box |
![]() | Produce 60 Venison Steak | Deer, Bean | 15 RC | |||
![]() | Prepare 8 Hot Apple Cider | Kitchen, Apple, Cinnamon | 8 RC | |||
10 | ![]() | Harvest 60 Red Roses | Red Roses Seed | 15 RC | 2500 Coins, 200 XP | |
![]() | Produce 60 Dandelion Bouquets | Flower Packing Machine, Dandelion | 15 RC | |||
![]() | Prepare 8 Bowls of Sour Cream | Kitchen, Buffalo Milk, Butter | 8 RC | |||
11 | ![]() | Harvest 60 Pineberrries | Pineberry Seed | 15 RC | 2500 Coins, 210 XP | |
![]() | Process 12 Janthina Sea Snail in The Seafood House | Seafood House, Janthina Sea Snail | 12 RC | |||
![]() | Prepare 8 Sack of Cake Flour | Kitchen, Oat, Rye | 8 RC | |||
12 | ![]() | Craft 12 Red Cord Necklaces | Beauty Shop, Angora Hair, Wool, Red Roses | 15 RC | 2500 Coins, 210 XP | |
![]() | Harvest 8 Nitrogen Drops | Nitrogen Tree | 8 RC | |||
![]() | Prepare 8 Vanilla Pastry Cream | Kitchen, Vanilla, Sour Cream | 8 RC |
Part No. 4
TASK NO. | ITEM | TASK TO BE DONE | ITEM NEEDED | SKIP TO FINISH | TASK REWARD | PART REWARD |
13 | ![]() | Produce 20 Bags of Chestnut Flour | Watermill, Chestnut | 6 RC | 2500 Coins, 220 XP | ![]() Moon and Stars |
![]() | Produce 60 Venison Salami | Salami Machine, Venison Steak | 15 RC | |||
![]() | Prepare 8 Science Cherries | Kitchen, Nitrogen Drop, Cherry | 8 RC | |||
14 | ![]() | Craft 3 Conch Necklaces | Beauty Shop, Red Cord Necklace, Conch, Ostrich Feather | 15 RC | 2500 Coins, 220 XP | |
![]() | Produce 60 Lily Essential Oil | Essential Oil Machine, Lavender | 15 RC | |||
![]() | Prepare 8 Science Ice Cream | Kitchen, Vanila Pastry Cream, Science Cherries | 8 RC | |||
15 | ![]() | Produce 60 Dried Pineberries | Dehydrator | 15 RC | 2500 Coins, 230 XP | |
![]() | Produce 60 Pineberry Bread | Flavored Bread Machine | 15 RC | |||
![]() | Prepare 8 Country Style Beef Ribs with Apple Cider | Kitchen, Hot Apple Cider, Beef Rib with Celery Salt | 8 RC | |||
16 | ![]() | Cook 4 Lemon Blueberry Cakes in The Stove House | Stove House Lemon, Cake Flour, Blueberry Cornmeal | 12 RC | 2500 Coins, 230 XP | |
![]() | Take Care of Flowers in Botanic Garden 15 Times | Botanic Garden, Spade, Music, etc | 15 RC | |||
![]() | Prepare 8 Stargazing Tarts | Kitchen, Sparkling Star, Karonda Berry Sauce | 8 RC |
Big Reward For Collection Set
The items below must be registered in Gallery during mission in order to claim the big reward.
ITEMS | ITEM’S NAME | TIME NEEDED TO REGISTER | FINAL MISSION BIG REWARD | ||
![]() | Karonda Tree | 1 Hour 20 Minutes | ![]() 88 Green Mystrons | ![]() 1 RC | ![]() 1 Clam Friendship Flower (Must Claimed During The Mission) |
![]() | Moon and Stars | 1 Hour | |||
![]() | Black-Necked Swan Lake | 6 Hours 40 Minutes |
Date Released : 9 July 2021
Date Completed : 20 July 2021